Size Guide
Find your perfect fit with our detailed measurements.
How to Measure
Use a flexible tape measure to take your measurements. For the most accurate results, measure over lightweight clothing.
Body Measurements (Inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 |
| S | 34-35 | 26-27 | 36-37 |
| M | 36-37 | 28-29 | 38-39 |
| L | 38-40 | 30-32 | 40-42 |
| XL | 41-43 | 33-35 | 43-45 |
| XXL | 44-46 | 36-38 | 46-48 |
Kids Size Chart (Age in Years)
| Size | Age (Years) | Chest (Inches) | Waist (Inches) | Hips (Inches) | Height (Inches) |
|---|---|---|---|---|---|
| 3-4Y | 3 - 4 | 21 - 22 | 20 - 21 | 22 - 23 | 36 - 40 |
| 5-6Y | 5 - 6 | 22 - 23 | 21 - 22 | 23 - 24 | 41 - 45 |
| 7-8Y | 7 - 8 | 24 - 25 | 22 - 23 | 25 - 26 | 46 - 50 |
| 9-10Y | 9 - 10 | 26 - 27 | 23 - 24 | 27 - 28 | 51 - 55 |
| 11-12Y | 11 - 12 | 28 - 29 | 24 - 25 | 29 - 30 | 56 - 60 |
| 13-14Y | 13 - 14 | 30 - 32 | 25 - 27 | 31 - 33 | 61 - 65 |
Still Unsure?
If you are between sizes, we recommend sizing up for a more comfortable fit. You can also contact us at contact@auraclothing.com for personalized sizing advice.